Datasheets
To help you locate the Data Sheet relevant to your preferred product please use the search options below – you can either search via category or via UP Code.
Code | Product | NZ/AU | SDS/TDS | Select | hf:doc_tags |
---|---|---|---|---|---|
GUN/1 | RAPTOR Lightweight Spray Gun | AU | TDS | au | |
GUN/VN | RAPTOR Professional Spray Gun | AU | TDS | au | |
RCERR/AL | RAPTOR Caliper Enamel Real Red | AU | TDS | au | |
RCERR/AL | RAPTOR Caliper Enamel Real Red | AU | SDS | au | |
RCERR/AL | RAPTOR Caliper Enamel Real Red | NZ | SDS | nz | |
RCESB/AL | RAPTOR Caliper Enamel Satin Black | AU | TDS | au | |
RCESB/AL | RAPTOR Caliper Enamel Satin Black | AU | SDS | au | |
RCESB/AL | RAPTOR Caliper Enamel Satin Black | NZ | SDS | nz | |
REEBR/AL | RAPTOR Engine Enamel Bright Red | AU | TDS | au | |
REEBR/AL | RAPTOR Engine Enamel Bright Red | AU | SDS | au | |
REEBR/AL | RAPTOR Engine Enamel Bright Red | NZ | SDS | nz | |
REEFB/AL | RAPTOR Engine Enamel Flat Black | AU | TDS | au | |
REEFB/AL | RAPTOR Engine Enamel Flat Black | AU | SDS | au | |
REEFB/AL | RAPTOR Engine Enamel Flat Black | NZ | SDS | nz | |
REEGB/AL | RAPTOR Engine Enamel Gloss Black | AU | TDS | au | |
REEGB/AL | RAPTOR Engine Enamel Gloss Black | AU | SDS | au | |
REEGB/AL | RAPTOR Engine Enamel Gloss Black | NZ | SDS | nz | |
REEGC/AL | RAPTOR Engine Enamel Gloss Clear | AU | TDS | au | |
REEGC/AL | RAPTOR Engine Enamel Gloss Clear | AU | SDS | au | |
REEGC/AL | RAPTOR Engine Enamel Gloss Clear | NZ | SDS | nz | |
REEPG/AL | RAPTOR Engine Enamel Primer Grey | AU | TDS | au | |
REEPG/AL | RAPTOR Engine Enamel Primer Grey | AU | SDS | au | |
REEPG/AL | RAPTOR Engine Enamel Primer Grey | NZ | SDS | nz | |
REESB/AL | RAPTOR Engine Enamel Satin Black | AU | TDS | au | |
REESB/AL | RAPTOR Engine Enamel Satin Black | AU | SDS | au | |
REESB/AL | RAPTOR Engine Enamel Satin Black | NZ | SDS | nz | |
REP/1LK | RAPTOR Anti-Corrsovie epoxy primer 1 Litre Kit | AU | SDS | au | |
REP/1LK | RAPTOR Anti-Corrsovie epoxy primer 1 Litre Kit Hardener | AU | SDS | au | |
REP/5LK | RAPTOR Anti-Corrsovie epoxy primer 5 Litre Kit | AU | TDS | au | |
REP/5LK | RAPTOR Anti-Corrsovie epoxy primer 5 Litre Kit | AU | SDS | au | |
REP/5LK | RAPTOR Anti-Corrsovie epoxy primer 5 Litre Kit Hardener | AU | SDS | au | |
REP/AL | RAPTOR 2K Anti-Corrosive Epoxy Primer Aerosol | AU | TDS | au | |
REP/AL | RAPTOR 2K Anti-Corrosive Epoxy Primer Aerosol | AU | SDS | au | |
REPL/1LK | RAPTOR Anti-Corrsovie epoxy primer 1 Litre Kit | AU | TDS | au | |
RFLFB/AL | RAPTOR Flameproof Flat Black | AU | TDS | au | |
RFLFB/AL | RAPTOR Flameproof Flat Black | AU | SDS | au | |
RFLFB/AL | RAPTOR Flameproof Flat Black | NZ | SDS | nz | |
RFLFR/AL | RAPTOR Flameproof Flat Red | AU | TDS | au | |
RFLFR/AL | RAPTOR Flameproof Flat Red | AU | SDS | au | |
RFLFR/AL | RAPTOR Flameproof Flat Red | NZ | SDS | nz | |
RFLPG/AL | RAPTOR Flameproof Primer Grey | AU | TDS | au | |
RFLPG/AL | RAPTOR Flameproof Primer Grey | AU | SDS | au | |
RFLPR/AL | RAPTOR Flameproof Primer Grey | NZ | SDS | nz | |
RFLSC/AL | RAPTOR Flameproof Satin Clear | AU | TDS | au | |
RFLSC/AL | RAPTOR Flameproof Satin Clear | AU | SDS | au | |
RFLSC/AL | RAPTOR Flameproof Satin Clear | NZ | SDS | nz | |
RLB/200 | RAPTOR 200L Drum Black | AU | TDS | au | |
RLB/200 | RAPTOR 200L Drum Black | AU | SDS | au | |
RLB/AL | RAPTOR 2K Aerosol Black | AU | TDS | au | |
RLB/AL | RAPTOR 2K Aerosol Black | AU | SDS | au | |
RLB/S1 | RAPTOR 1 Bottle Kit Black | AU | TDS | au | |
RLB/S1 | RAPTOR 1 Bottle Kit Black | AU | SDS | au | |
RLB/S1 | RAPTOR 1 Bottle Kit Black Hardener | AU | SDS | au | |
RLB/S4 | RAPTOR 4 Bottle Kit Black | AU | TDS | au | |
RLB/S4 | RAPTOR 4 Bottle Kit Black | AU | SDS | au | |
RLB/S4 | RAPTOR 4 Bottle Kit Black Hardener | AU | SDS | au | |
RLT/200 | RAPTOR 200L Drum Tintable | AU | TDS | au | |
RLT/200 | RAPTOR 200L Drum Tintable | AU | SDS | au | |
RLT/S1 | RAPTOR 1 Bottle Kit Tintable | AU | TDS | au | |
RLT/S1 | RAPTOR 1 Bottle Kit Tintable | AU | SDS | au | |
RLT/S1 | RAPTOR 1 Bottle Kit Tintable Hardener | AU | SDS | au | |
RLT/S4 | RAPTOR 4 Bottle Kit Tintable | AU | TDS | au | |
RLT/S4 | RAPTOR 4 Bottle Kit Tintable Hardener | AU | SDS | au | |
RLT/S4 | RAPTOR 4 Bottle Kit Tintable | AU | SDS | au | |
RLTRC/SMAU | RAPTOR Traction Anti-Slip Additive | AU | TDS | au | |
RLTRC/SMAU | RAPTOR Traction Anti-Slip Additive | AU | SDS | au | |
RLW/200 | RAPTOR 200L Drum White | AU | TDS | au | |
RLW/200 | RAPTOR 200L Drum White | AU | SDS | au | |
RLW/AL | RAPTOR 2K Aerosol White | AU | TDS | au | |
RLW/AL | RAPTOR 2K Aerosol White | AU | SDS | au | |
RLW/S4 | RAPTOR 4 Bottle Kit White | AU | TDS | au | |
RLW/S4 | RAPTOR 4 Bottle Kit White | AU | SDS | au | |
RLW/S4 | RAPTOR 4 Bottle Kit White Hardener | AU | SDS | au | |
RMUB/AL | RAPTOR 1K Multi-Use Protective Coating Black | AU | TDS | au | |
RMUB/AL | RAPTOR 1K Multi-Use Protective Coating Black | AU | SDS | au | |
RMUW/AL | RAPTOR 1K Multi-Use Protective Coating White | AU | TDS | au | |
RMUW/AL | RAPTOR 1K Multi-Use Protective Coating White | AU | SDS | au | |
RPTAP/AL | RAPTOR Adhesion Promoter | AU | TDS | au | |
RPTAP/AL | RAPTOR Adhesion Promoter | AU | SDS | au | |
RPTEP/AL | RAPTOR Acid Etch Primer | AU | TDS | au | |
RPTEP/AL | RAPTOR Acid Etch Primer | AU | SDS | au | |
RRBGB/AL | RAPTOR Roll Bar & Chassis Gloss Black | AU | TDS | au | |
RRBGB/AL | RAPTOR Roll Bar & Chassis Gloss Black | AU | SDS | au | |
RRBSB/AL | RAPTOR Roll Bar & Chassis Satin Black | AU | SDS | au | |
RTUB/AL | RAPTOR 1K Tough Undercoating | AU | TDS | au | |
RTUB/AL | RAPTOR 1K Tough Undercoating | AU | SDS | au |
If you need a Safety Data Sheet in another language, please contact sales@u-pol.com and state the product code for your enquiry, your country and language. All RAPTOR products have been developed with significant shelf life stability and are marked either with the date of manufacture, date code and/or an expiry date.